North East Metropolitan Zone Team                    28/08/2024 - 7:29 PM
                    2024 IPSHA Athletics - 28/08/2024                     
                                  SOPAC                                   
 
Event 21  Boys U 12-13 800 Metre Run
=======================================================================   
    Name                     Age Centre                   Final  Points   
=======================================================================   
Section  1                                                                
  1 Kidd, Lachlan             12 TKP5                   2:26.10   10      
  2 Conoplia, Lucas           12 St Aloysius-IPSHA      2:28.56    8      
  3 Lukas, Andrew             12 Saint_Ignati           2:30.68    6      
  4 Print, Leonardo           12 SGI5                   2:31.65    5      
  5 Jones, Hugo               12 SGI5                   2:31.77    4      
  6 Fyfe, Oliver              12 Cranbrook-IPSHA        2:33.00    2      
  7 Hokins, Xavier            12 St Aloysius-IPSHA      2:41.00           
  8 Norman, Tio               12 Waverley-IPSHA         2:42.56           
  9 Lindsell, Nic             12 St Pius X-Ipsha        2:42.65           
 10 Finucane, Oscar           12 Wyvern-IPSHA           2:44.62           
 11 Dearden, Oscar            12 Barker-IPSHA           2:44.90           
 12 Hayes, Zac                12 St Pius X-Ipsha        2:45.66           
 13 Wiles, Monty              12 TSP5                   3:00.12           
 14 Sweeny, Boston            12 TSP5                   3:02.62           
 15 Free, Xander              12 Barker-IPSHA           3:08.23           
 -- Rouse, Oscar              12 Cranbrook-IPSHA            DNS           
 -- Ferguson, Henry           12 Shore-IPSHA                DNS           
 -- McLure, Reuben            12 Newington-IPSHA            DNS           
Section  2                                                                
  1 Vale, Tasman              12 SAG5                   2:31.92    3      
  2 Shedden, Euan             12 OXL5                   2:33.66    1      
  3 Chan, Jonah               12 Trinity Jsh - Ipsha    2:37.38           
  4 Cao, Alex                 12 Wyvern-IPSHA           2:38.89           
  5 Lane, Justin              12 JIS5                   2:39.08           
  6 Bayliss, Angus            12 Knox Prep-IPSHA        2:40.96           
  7 Ferizis, Aris             12 Trinity Gps-Ipsha      2:41.19           
  8 Mrdjen, Luca              12 TKP5                   2:45.40           
  9 Horne Lucero, Mateo       12 Claremont-IPSHA        2:47.10           
 10 Piccin, Christian         12 St Patricks-IPSHA      2:51.51           
 11 Parry-Okeden, Oliver      12 Tudor House-IPSHA      3:02.51           
 12 Pohl, William             12 St Peters-IPSHA        3:02.72           
 13 Arvanitopoulos, Peter     12 St Euphemia-IPSHA      3:03.61           
 14 Chi, Justin               12 TSB5                   3:04.69           
 -- Chersky, Ryan             12 SGE5                       DNS           
 -- West, Harrison            12 Kincoppal_RB-IPSHA         DNS           
 -- Chatzianastasoglou, Kons  12 All Saints-IPSHA           DNS           
 -- Capaan, Thomas            12 Coogee-IPSHA               DNS           
 -- Timmins, Edward           12 Mosman Prep-IPSHA          DNS           
==========================================================================
    Name                     Age Centre                   Final  H# Points
==========================================================================
Final                                                                     
  1 Kidd, Lachlan             12 TKP5                   2:26.10   1  10   
  2 Conoplia, Lucas           12 St Aloysius-IPSHA      2:28.56   1   8   
  3 Lukas, Andrew             12 Saint_Ignati           2:30.68   1   6   
  4 Print, Leonardo           12 SGI5                   2:31.65   1   5   
  5 Jones, Hugo               12 SGI5                   2:31.77   1   4   
  6 Vale, Tasman              12 SAG5                   2:31.92   2   3   
  7 Fyfe, Oliver              12 Cranbrook-IPSHA        2:33.00   1   2   
  8 Shedden, Euan             12 OXL5                   2:33.66   2   1   
  9 Chan, Jonah               12 Trinity Jsh - Ipsha    2:37.38   2       
 10 Cao, Alex                 12 Wyvern-IPSHA           2:38.89   2       
 11 Lane, Justin              12 JIS5                   2:39.08   2       
 12 Bayliss, Angus            12 Knox Prep-IPSHA        2:40.96   2       
 13 Hokins, Xavier            12 St Aloysius-IPSHA      2:41.00   1       
 14 Ferizis, Aris             12 Trinity Gps-Ipsha      2:41.19   2       
 15 Norman, Tio               12 Waverley-IPSHA         2:42.56   1       
 16 Lindsell, Nic             12 St Pius X-Ipsha        2:42.65   1       
 17 Finucane, Oscar           12 Wyvern-IPSHA           2:44.62   1       
 18 Dearden, Oscar            12 Barker-IPSHA           2:44.90   1       
 19 Mrdjen, Luca              12 TKP5                   2:45.40   2       
 20 Hayes, Zac                12 St Pius X-Ipsha        2:45.66   1       
 21 Horne Lucero, Mateo       12 Claremont-IPSHA        2:47.10   2       
 22 Piccin, Christian         12 St Patricks-IPSHA      2:51.51   2       
 23 Wiles, Monty              12 TSP5                   3:00.12   1       
 24 Parry-Okeden, Oliver      12 Tudor House-IPSHA      3:02.51   2       
 25 Sweeny, Boston            12 TSP5                   3:02.62   1       
 26 Pohl, William             12 St Peters-IPSHA        3:02.72   2       
 27 Arvanitopoulos, Peter     12 St Euphemia-IPSHA      3:03.61   2       
 28 Chi, Justin               12 TSB5                   3:04.69   2       
 29 Free, Xander              12 Barker-IPSHA           3:08.23   1       
 -- Chersky, Ryan             12 SGE5                       DNS   2       
 -- McLure, Reuben            12 Newington-IPSHA            DNS   1       
 -- West, Harrison            12 Kincoppal_RB-IPSHA         DNS   2       
 -- Chatzianastasoglou, Kons  12 All Saints-IPSHA           DNS   2       
 -- Ferguson, Henry           12 Shore-IPSHA                DNS   1       
 -- Rouse, Oscar              12 Cranbrook-IPSHA            DNS   1       
 -- Capaan, Thomas            12 Coogee-IPSHA               DNS   2       
 -- Timmins, Edward           12 Mosman Prep-IPSHA          DNS   2