SOPAC - Site License                             28/08/2024 - 11:11 AM
                   2024 IPSHA Athletics - 28/08/2024                   
                                 SOPAC                                 
 
Event 35  Girls 8-10 High Jump Junior
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Burrough, Lucia           10 Roseville-IPSHA          1.24m   10   
  2 Binder, Marlies           10 Kambala-IPSHA            1.21m    8   
  3 Fengels, Jacinta          10 Queenwood-IPSHA         J1.21m    6   
  4 Seale, Sierra             10 Wenona-IPSHA             1.18m    5   
  5 Tjeuw, Alannah            10 Abbotsleigh-IPSHA       J1.18m    4   
  6 Paris, Aundrea            10 All Saints-IPSHA        J1.18m    3   
  7 Huang, Chloe              10 PymbleLC-IPSHA          J1.18m    2   
  8 Rogers, Zara              10 Queenwood-IPSHA          1.15m    1   
  9 Panto, Chloe              10 INA5                    J1.15m        
 10 Webb, Ava                 10 St Peters-IPSHA          1.10m        
 11 Wyzenbeek, Zara           10 Barker-IPSHA            J1.10m        
 12 Pan, Jade                 10 Meriden-IPSHA           J1.10m        
 13 Rainey, Cassidy           10 OXL5                    J1.10m        
 14 Cocodia, Alaere (Rere)    10 Tara-IPSHA               1.05m        
 15 Yeng, Rachel               9 Ravenswood-IPSHA        J1.05m        
 15 Antony, Charlotte         10 STC5                    J1.05m        
 17 Hiscox, Miriam            10 NEG5                    J1.05m        
 18 Wyatt, Isabella           10 Plc Armidale-IPSHA       0.95m        
 18 Munro-Williams, Holly     10 Loreto Norm-IPSHA        0.95m        
 18 Wong, Alison              10 Plc Sydney-IPSHA         0.95m        
 -- Zeidan, Cleoniki          10 St Euphemia-IPSHA           NH        
 -- Kalos, Isabella            9 Ascham-IPSHA                NH