North East Metropolitan Zone Team                    28/08/2024 - 8:47 PM
                    2024 IPSHA Athletics - 28/08/2024                     
                                  SOPAC                                   
 
Event 30  Boys U 8-13 1500 Metre Run
=======================================================================   
    Name                     Age Centre                   Final  Points   
=======================================================================   
Section  1                                                                
  1 Johnson, Brody            11 Knox Prep-IPSHA        4:50.77   10      
  2 Webster, Elliot           11 TSP5                   4:52.10    8      
  3 Martinus, Reed            11 Wyvern-IPSHA           4:54.24    6      
  4 Vakili, Hunter            11 Shore-IPSHA            5:02.74           
  5 Bechara, Jacob            11 Trinity Jsh - Ipsha    5:06.35    5      
  6 Otton, Sebastian          11 SGE5                   5:16.98    4      
  7 Brook, Jacob               9 TSP5                   5:22.23   10      
  8 Greenfield Parker, Henry  10 TSP5                   5:22.41    8      
  9 Chilov, Alexander         10 SGI5                   5:22.69    6      
 10 Ferguson, Oliver          10 Shore-IPSHA            5:22.85    5      
 11 Lane-Brown, Ryder         10 SAG5                   5:28.35    4      
 12 Giffin, Hugh              11 Barker-IPSHA           5:33.95    3      
 13 Calcarao, Emilio          10 St Pius X-Ipsha        5:37.05    3      
 14 Watson, Jerry             11 Cranbrook-IPSHA        5:39.21    2      
 15 Fajardo, Cristian         11 St Pius X-Ipsha        5:52.69    1      
 16 Wu, Declan                 9 John Colet School      5:54.72    2      
 -- Crocker, Eddie            10 Cranbrook-IPSHA            DNS           
 -- Vakili, Harrison          11 Shore-IPSHA                DNS           
Section  2                                                                
  1 Kidd, Lachlan             12 TKP5                   4:44.43   10      
  2 Conoplia, Lucas           12 St Aloysius-IPSHA      4:54.79    8      
  3 Lukas, Andrew             12 Saint_Ignati           4:58.21    6      
  4 Vale, Tasman              12 SAG5                   5:09.40    5      
  5 Hokins, Xavier            12 St Aloysius-IPSHA      5:10.04    4      
  6 Chan, Jonah               12 Trinity Jsh - Ipsha    5:10.84    3      
  7 Shedden, Euan             12 OXL5                   5:11.22    2      
  8 Fyfe, Oliver              12 Cranbrook-IPSHA        5:19.97    1      
  9 Print, Leonardo           12 SGI5                   5:21.47           
 10 Hayes, Zac                12 St Pius X-Ipsha        5:21.92           
 11 Krizan, Matthew           12 St Pius X-Ipsha        5:27.54           
 -- Wiles, Monty              12 TSP5                       DNF           
 -- Horne Lucero, Mateo       12 Claremont-IPSHA            DNS           
 -- Ferguson, Henry           12 Shore-IPSHA                DNS           
 -- Bayliss, Angus            12 Knox Prep-IPSHA            DNS           
 -- Lindsell, Nic             12 St Pius X-Ipsha            DNS           
 -- Rennie, Drew              12 Shore-IPSHA                DNS           
==========================================================================
    Name                     Age Centre                   Final  H# Points
==========================================================================
Final                                                                     
  1 Kidd, Lachlan             12 TKP5                   4:44.43   2  10   
  1 Johnson, Brody            11 Knox Prep-IPSHA        4:50.77   1  10   
  1 Brook, Jacob               9 TSP5                   5:22.23   1  10   
  2 Webster, Elliot           11 TSP5                   4:52.10   1   8   
  2 Conoplia, Lucas           12 St Aloysius-IPSHA      4:54.79   2   8   
  2 Greenfield Parker, Henry  10 TSP5                   5:22.41   1   8   
  3 Martinus, Reed            11 Wyvern-IPSHA           4:54.24   1   6   
  3 Lukas, Andrew             12 Saint_Ignati           4:58.21   2   6   
  3 Chilov, Alexander         10 SGI5                   5:22.69   1   6   
  4 Vakili, Hunter            11 Shore-IPSHA            5:02.74   1       
  4 Vale, Tasman              12 SAG5                   5:09.40   2   5   
  4 Ferguson, Oliver          10 Shore-IPSHA            5:22.85   1   5   
  5 Bechara, Jacob            11 Trinity Jsh - Ipsha    5:06.35   1   5   
  5 Hokins, Xavier            12 St Aloysius-IPSHA      5:10.04   2   4   
  5 Lane-Brown, Ryder         10 SAG5                   5:28.35   1   4   
  6 Chan, Jonah               12 Trinity Jsh - Ipsha    5:10.84   2   3   
  6 Otton, Sebastian          11 SGE5                   5:16.98   1   4   
  6 Calcarao, Emilio          10 St Pius X-Ipsha        5:37.05   1   3   
  7 Shedden, Euan             12 OXL5                   5:11.22   2   2   
  7 Giffin, Hugh              11 Barker-IPSHA           5:33.95   1   3   
  7 Wu, Declan                 9 John Colet School      5:54.72   1   2   
  8 Fyfe, Oliver              12 Cranbrook-IPSHA        5:19.97   2   1   
  8 Watson, Jerry             11 Cranbrook-IPSHA        5:39.21   1   2   
  9 Print, Leonardo           12 SGI5                   5:21.47   2       
  9 Fajardo, Cristian         11 St Pius X-Ipsha        5:52.69   1   1   
 10 Hayes, Zac                12 St Pius X-Ipsha        5:21.92   2       
 11 Krizan, Matthew           12 St Pius X-Ipsha        5:27.54   2       
 -- Wiles, Monty              12 TSP5                       DNF   2       
 -- Crocker, Eddie            10 Cranbrook-IPSHA            DNS   1       
 -- Bayliss, Angus            12 Knox Prep-IPSHA            DNS   2       
 -- Horne Lucero, Mateo       12 Claremont-IPSHA            DNS   2       
 -- Ferguson, Henry           12 Shore-IPSHA                DNS   2       
 -- Rennie, Drew              12 Shore-IPSHA                DNS   2       
 -- Lindsell, Nic             12 St Pius X-Ipsha            DNS   2       
 -- Vakili, Harrison          11 Shore-IPSHA                DNS   1